Flådeliste
| Company | Vessel | Type | Dwt. | Yard | Build Year | |
| K/S Vesterhavet | "Grampian Hunter" | Standby/Rescue | 2135 HP | 1992 | ||
| K/S Vesterhavet | "Grampian Orcades" | Standby/Rescue | 2135 HP | 1991 | ||
| K/S Danskib 30 | “ID Bulker” | Handysize | 26970 | Minamin | 1989 | |
| K/S Danskib 34 | ”IDAS Bulker” | Handysize | 27321 | Mitsubishi | 1995 | |
| K/S Danskib 35 | ”Bellatrix ID” | Handysize | 22273 | Saiki | 1990 | |
| K/S Danskib 41 | “ID Integrity” | Handymax | 45653 | Tsuneishi | 1996 | |
| K/S Danskib 42 | “Adriatic ID” | Handysize | 22160 | Saiki | 1994 | |
| K/S Danskib 43 | “Tasman ID" | Handysize | 22154 | Saiki | 1994 | |
| K/S Danskib 44 | “ID Harmony” | Handysize | 23712 | Kanasaki | 1995 | |
| K/S Danskib 45 | “ID Symphony” | Handysize | 23712 | Kanasaki | 1995 | |
| K/S Danskib 46 | ”Bianco ID” | Panamax | 70521 | Sanoyas | 1998 | |
| K/S Handymax | ”ID Tide” | Handymax | 45408 | Tsuneishi | 1995 | |
| K/S Handybulk | ”Spring Bulker” | Handysize | 27321 | Mitsubishi | 1995 | |
| K/S Handybulk | ”Marine Bulker” | Handysize | 28322 | Hakodate | 1996 | |
| K/S Danskib 54 | ”Ocean ID” | Handysize | 28429 | Imabari | 1994 | |
| K/S Danskib 55 | ”Pacific ID” | Handysize | 27860 | Kanasashi | 1995 | |
| K/S Handybulk | ”IDefix Bulker” | Handysize | 27411 | Hudong/China | 1996 | |
| K/S Handybulk | ”IDeal Bulker” | Handysize | 28460 | Imabari | 1994 | |
| K/S Handybulk | ”ID Harbour” | Handysize | 28460 | Naikai Zosen | 1995 | |
| K/S Handybulk | ”ID Pioneer” | Handysize | 26500 | Hakodate | 1991 | |
| K/S Handybulk | "Baltic ID" | Handysize | 28545 | Imabari | 1997 | |
| K/S Danskib 63 | "Danship Bulker" | Handysize | 28291 | Imabari | 2009 | |
| K/S Danskib 63 | "ID North Sea" | Handysize | 28367 | Imabari | 2009 | |
| K/S Handybulk | "Arctic ID" | Handysize | 28251 | Kanasashi | 1996 | |
| K/S Handybulk | "Scan Bulker" | Handysize | 27308 | Mitsubishi | 1995 | |
| K/S Bulkinvest 30 | "IDSHIP Bulker" | Handysize | 28361 | Imabari | 2008 | |
| K/S Danskib 34 | "ID Black Sea | Handysize | 28050 | Imabari | 2009 | |
| K/S Handybulk | "Mediterranean ID" | Handysize | 28475 | Mitsubishi | 1994 | |
| K/S Handybulk | "Caribbean ID" | Handysize | 27940 | Naikai | 1996 | |
| K/S Danskib 70 | "ID Asia" | Container | TEU 1012 | Stettin | 1993 | |
| K/S Danskib 72 | "Bering ID" | Handysize | 28611 | Naikai | 1997 | |
| K/S Danskib 75 | "ID Nord" | Handymax | 46640 | Mitsui | 1999 | |
| K/S Danskib 76 | Imabari 2012 | Handysize | 28000 | Imabari | 2011 | |
| K/S Danskib 77 | "Obelix Bulker" | Panamax | 70521 | Sanoyas | 1998 | |
| K/S Danskib 78 | "ID Red Sea" | Panamax | 70000 | Hudong/China | 1994 | |
| K/S Dansklib 78 | "Nordic Bothnia" | Handymax | 43705 | Daewo | 1995 | |
| K/S Danskib 80 | "Nordic Barents" | Handymax | 43705 | Daewo | 1995 | |
| K/S Danskib 80 | "Pioneer Pacific" | Panamax | 70000 | Hudong/China | 1994 | |
| K/S ID ICE | "Pioneer Atlantic" | Panamax | 69146 | Eisa | 1998 |
Print denne side
Anbefal denne artikel til en ven
